Back to top

CobbLinc Route: Route 50

Notice: Temporary Bus Stop #920062 Closure

Image
Bus Stop #920062 Closure

Due to sidewalk construction, Bus Stop #920062 on Route 50 on Powers Ferry Road will be out of service temporarily from March 22nd - March 24th, 2023. Please use the closest alternative stops.

Image
Picture of Route 50 map

Route 50 Stop List

Outbound Stops from Marietta Transfer Center

  1. MARIETTA TRANSFER CENTER
    AVIATION RD + S PARK DR
    AVIATION RD + ROSWELL ST
    ROSWELL ST + COBB PKWY
    GRESHAM RD + WOOLCO DR*
    COBB PKWY + MARIETTA TRADE CENTER
    S MARIETTA PKWY + COBB PKWY
    S MARIETTA PKWY + WYLIE RD
  2. FRANKLIN GATEWAY SE + S MARIETTA PKWY
    FRANKLIN GATEWAY SE + TWIN BROOKS DR
    FRANKLIN GATEWAY SE + RIDGE POINTE APTS
    FRANKLIN GATEWAY SE + CINNAMON RIDGE
    FRANKLIN GATEWAY SE + CINNAMON RIDGE
    FRANKLIN GATEWAY SE + FRANKLIN CT
    FRANKLIN GATEWAY SE + MARQUIS PLACE ENTRANCE
    FRANKLIN GATEWAY SE + DELK INDUSTRIAL BLVD
    FRANKLIN GATEWAY SE + KINGSTON CT
    DELK RD + FRANKLIN RD
    DELK RD + N CHASE PKWY
    DELK RD + BENTLEY RD
  3. DELK RD + POWERS FERRY RD
    POWERS FERRY RD + POWERS FERRY COMMON
    POWERS FERRY RD + TERRELL MILL RD
    POWERS FERRY RD + TERRELL MILL/SUNTRUST
    POWERS FERRY RD + WILDWOOD PKWY
    POWERS FERRY RD + CUSTOM SIGNS BUILDING
  4. POWERS FERRY RD + WINDY HILL RD
    POWERS FERRY RD + PARKWOOD CIR
    POWERS FERRY RD + SHADOWOOD PKWY
    POWERS FERRY RD + SHADOWOOD OFFICE PARK
    AKERS MILL RD + POWERS FERRY RD
    AKERS MILL RD + WALTON ON THE CHATTAHOOCHEE
    AKERS MILL RD + THE COLUMNS ENTRANCE
    AKERS MILL RD + TOWER CREEK PKWY
    AKERS MILL RD + CUMBERLAND BLVD
  5. AKERS MILL RD + GALLERIA DR
    AKERS MILL RD + CUMBERLAND MALL ENTRANCE
  6. CUMBERLAND TRANSFER CENTER

*Bold font indicates time point.

Inbound Stops to Marietta Transfer Center

  1. CUMBERLAND TRANSFER CENTER
    AKERS MILL RD + THE CROSSINGS AT AKERS MILL
  2. AKERS MILL RD + GALLERIA DR
    AKERS MILL RD + COBB GALLERIA PKWY
    AKERS MILL RD + TOWER CREEK PKWY
    AKERS MILL RD + AKERS DR
    AKERS MILL RD + THE COLUMNS ENTRANCE
    AKERS MILL RD + WALTON ON THE CHATTAHOOCHEE
    AKERS MILL RD + POWERS FERRY RD
    POWERS FERRY RD + RIVERS APTS ENTRANCE
    POWERS FERRY RD + WINDY RIDGE PKWY
    POWERS FERRY RD + PARKWOOD CIR
  3. POWERS FERRY RD + WINDY HILL RD
    POWERS FERRY RD + POWERS RIDGE OFFICE PARK
    POWERS FERRY RD + CARITHERS FLOWERS
    POWERS FERRY RD + WILDWOOD PKWY
    POWERS FERRY RD + TERRELL MILL RD
    POWERS FERRY RD + POWERS FERRY COMMON
  4. DELK RD + POWERS FERRY RD
    DELK RD + BRUNSWICK BOWLING LANE
    DELK RD + BENTLEY RD
    DELK RD + NORTHCHASE PKWY
    DELK RD + POWERS FERRY PL
    FRANKLIN GATEWAY SE + KINGSTON CT
    FRANKLIN GATEWAY SE + AUTUMN VIEW APTS
    FRANKLIN GATEWAY SE + FRANKLIN PLAZA
    FRANKLIN GATEWAY SE + FRANKLIN CT
    FRANKLIN GATEWAY SE + CITGO GAS STATION
    FRANKLIN GATEWAY SE + ASHTON PLACE APTS
    FRANKLIN GATEWAY SE + TWIN BROOKS DR
    FRANKLIN GATEWAY SE + PARKWAY PL
  5. S MARIETTA PKWY + FRANKLIN RD
    S MARIETTA PKWY + WYLIE RD
    COBB PKWY + S MARIETTA PKWY
    COBB PKWY + FREYS GIN RD
    COBB PKWY + TRADE CENTER PKWY/ENTERPRISE
    COBB PKWY + TRADE CENTER PKWY
    ROSWELL ST + DODD ST
    AVIATION RD + ROSWELL ST
    AVIATION RD + S PARK DR
  6. MARIETTA TRANSFER CENTER

*Bold font indicates time point.

Image
Picture of Route 50 map
Download the Route 50 Brochure

Local service between: Marietta Transfer Center, Marietta Park-and-Ride Lot, Cobb Parkway/U.S. 41, Powers Ferry Road, Wildwood, Cobb Galleria, Cumberland Mall, Cumberland Transfer Center

Route 50 Schedule: Outbound Trips from Marietta Transfer Center

Weekdays

Marietta Transfer Center Franklin Gateway + S Marietta Pkwy Delk Rd + Powers Ferry Rd Powers Ferry Rd + Windy Hill Rd Akers Mill Rd + Galleria Dr Cumberland Transfer Center
6:00 AM 6:09 AM 6:22 AM 6:27 AM 6:36 AM 6:45 AM
6:30 AM 6:44 AM 6:57 AM 7:04 AM 7:14 AM 7:23 AM
7:00 AM 7:09 AM 7:22 AM 7:29 AM 7:39 AM 7:48 AM
7:30 AM 7:44 AM 7:57 AM 8:04 AM 8:14 AM 8:23 AM
8:00 AM 8:09 AM 8:22 AM 8:29 AM 8:39 AM 8:48 AM
8:30 AM 8:39 AM 8:52 AM 8:59 AM 9:09 AM 9:18 AM
9:00 AM 9:10 AM 9:21 AM 9:27 AM 9:36 AM 9:45 AM
9:30 AM 9:40 AM 9:51 AM 9:57 AM 10:06 AM 10:15 AM
10:00 AM 10:10 AM 10:21 AM 10:27 AM 10:36 AM 10:45 AM
10:30 AM 10:40 AM 10:51 AM 10:57 AM 11:06 AM 11:15 AM
11:00 AM 11:10 AM 11:21 AM 11:27 AM 11:36 AM 11:45 AM
11:30 AM 11:40 AM 11:51 AM 11:57 AM 12:06 PM 12:15 PM
12:00 PM 12:10 PM 12:21 PM 12:27 PM 12:36 PM 12:45 PM
12:30 PM 12:40 PM 12:51 PM 12:57 PM 1:06 PM 1:15 PM
1:00 PM 1:10 PM 1:21 PM 1:26 PM 1:35 PM 1:44 PM
1:30 PM 1:40 PM 1:51 PM 1:56 PM 2:05 PM 2:14 PM
2:00 PM 2:10 PM 2:21 PM 2:26 PM 2:35 PM 2:44 PM
2:30 PM 2:40 PM 2:51 PM 2:56 PM 3:05 PM 3:14 PM
3:00 PM 3:12 PM 3:25 PM 3:30 PM 3:40 PM 3:49 PM
3:30 PM 3:42 PM 3:55 PM 4:00 PM 4:10 PM 4:19 PM
4:00 PM 4:12 PM 4:25 PM 4:30 PM 4:40 PM 4:49 PM
4:30 PM 4:42 PM 4:55 PM 5:00 PM 5:10 PM 5:19 PM
5:00 PM 5:12 PM 5:25 PM 5:30 PM 5:40 PM 5:49 PM
5:30 PM 5:42 PM 5:55 PM 6:00 PM 6:10 PM 6:19 PM
6:00 PM 6:12 PM 6:25 PM 6:30 PM 6:40 PM 6:49 PM
6:30 PM 6:39 PM 6:52 PM 6:57 PM 7:07 PM 7:16 PM
7:00 PM 7:09 PM 7:20 PM 7:24 PM 7:34 PM 7:43 PM
8:00 PM 8:09 PM 8:20 PM 8:24 PM 8:32 PM 8:41 PM
9:00 PM 9:09 PM 9:20 PM 9:24 PM 9:32 PM 9:41 PM
10:00 PM 10:09 PM 10:20 PM 10:24 PM 10:32 PM 10:41 PM
11:00 PM 11:09 PM 11:20 PM 11:24 PM 11:32 PM 11:41 PM

Saturday

Marietta Transfer Center Franklin Gateway + S Marietta Pkwy Delk Rd + Powers Ferry Rd Powers Ferry Rd + Windy Hill Rd Akers Mill Rd + Galleria Dr Cumberland Transfer Center
7:00 AM 7:10 AM 7:21 AM 7:27 AM 7:36 AM 7:45 AM
8:00 AM 8:10 AM 8:21 AM 8:27 AM 8:36 AM 8:45 AM
9:00 AM 9:10 AM 9:21 AM 9:27 AM 9:36 AM 9:45 AM
10:00 AM 10:10 AM 10:21 AM 10:27 AM 10:36 AM 10:45 AM
11:00 AM 11:10 AM 11:21 AM 11:27 AM 11:36 AM 11:45 AM
12:00 PM 12:10 PM 12:21 PM 12:27 PM 12:36 PM 12:45 PM
1:00 PM 1:10 PM 1:21 PM 1:27 PM 1:36 PM 1:45 PM
2:00 PM 2:10 PM 2:21 PM 2:27 PM 2:36 PM 2:45 PM
3:00 PM 3:10 PM 3:21 PM 3:27 PM 3:36 PM 3:45 PM
4:00 PM 4:10 PM 4:21 PM 4:27 PM 4:36 PM 4:45 PM
5:00 PM 5:10 PM 5:21 PM 5:27 PM 5:36 PM 5:45 PM
6:00 PM 6:10 PM 6:21 PM 6:27 PM 6:36 PM 6:45 PM
7:00 PM 7:10 PM 7:21 PM 7:27 PM 7:36 PM 7:45 PM
8:00 PM 8:10 PM 8:21 PM 8:27 PM 8:36 PM 8:45 PM
9:00 PM 9:10 PM 9:21 PM 9:27 PM 9:36 PM 9:45 PM

Sunday

Marietta Transfer Center Franklin Gateway + S Marietta Pkwy Delk Rd + Powers Ferry Rd Powers Ferry Rd + Windy Hill Rd Akers Mill Rd + Galleria Dr Cumberland Transfer Center
7:00 AM 7:10 AM 7:21 AM 7:27 AM 7:36 AM 7:45 AM
8:00 AM 8:10 AM 8:21 AM 8:27 AM 8:36 AM 8:45 AM
9:00 AM 9:10 AM 9:21 AM 9:27 AM 9:36 AM 9:45 AM
10:00 AM 10:10 AM 10:21 AM 10:27 AM 10:36 AM 10:45 AM
11:00 AM 11:10 AM 11:21 AM 11:27 AM 11:36 AM 11:45 AM
12:00 PM 12:10 PM 12:21 PM 12:27 PM 12:36 PM 12:45 PM
1:00 PM 1:10 PM 1:21 PM 1:27 PM 1:36 PM 1:45 PM
2:00 PM 2:10 PM 2:21 PM 2:27 PM 2:36 PM 2:45 PM
3:00 PM 3:10 PM 3:21 PM 3:27 PM 3:36 PM 3:45 PM
4:00 PM 4:10 PM 4:21 PM 4:27 PM 4:36 PM 4:45 PM
5:00 PM 5:10 PM 5:21 PM 5:27 PM 5:36 PM 5:45 PM
6:00 PM 6:10 PM 6:21 PM 6:27 PM 6:36 PM 6:45 PM

Route 50 Schedule: Inbound Trips to Marietta Transfer Center

Weekdays

Cumberland Transfer Center Akers Mill Rd + Galleria Dr Powers Ferry Rd + Windy Hill Rd Delk Rd + Powers Ferry Rd S Marietta Pkwy + Franklin Gateway Marietta Transfer Center
6:00 AM 6:03 AM 6:11 AM 6:15 AM 6:25 AM 6:41 AM
6:30 AM 6:33 AM 6:41 AM 6:47 AM 6:57 AM 7:13 AM
7:00 AM 7:03 AM 7:13 AM 7:19 AM 7:31 AM 7:47 AM
7:30 AM 7:33 AM 7:43 AM 7:49 AM 8:01 AM 8:17 AM
8:00 AM 8:03 AM 8:13 AM 8:19 AM 8:31 AM 8:47 AM
8:30 AM 8:33 AM 8:43 AM 8:49 AM 9:01 AM 9:17 AM
9:00 AM 9:03 AM 9:13 AM 9:19 AM 9:30 AM 9:46 AM
9:30 AM 9:33 AM 9:43 AM 9:49 AM 10:00 AM 10:16 AM
10:00 AM 10:03 AM 10:13 AM 10:19 AM 10:30 AM 10:46 AM
10:30 AM 10:33 AM 10:43 AM 10:49 AM 11:00 AM 11:16 AM
11:00 AM 11:03 AM 11:13 AM 11:19 AM 11:30 AM 11:46 AM
11:30 AM 11:33 AM 11:43 AM 11:49 AM 12:00 PM 12:16 PM
12:00 PM 12:03 PM 12:13 PM 12:19 PM 12:30 PM 12:46 PM
12:30 PM 12:33 PM 12:43 PM 12:49 PM 1:00 PM 1:16 PM
1:00 PM 1:03 PM 1:13 PM 1:19 PM 1:30 PM 1:46 PM
1:30 PM 1:33 PM 1:43 PM 1:49 PM 2:00 PM 2:16 PM
2:00 PM 2:03 PM 2:13 PM 2:19 PM 2:30 PM 2:46 PM
2:30 PM 2:33 PM 2:43 PM 2:49 PM 3:00 PM 3:16 PM
3:00 PM 3:03 PM 3:13 PM 3:19 PM 3:31 PM 3:47 PM
3:30 PM 3:33 PM 3:43 PM 3:51 PM 4:03 PM 4:19 PM
4:00 PM 4:03 PM 4:13 PM 4:21 PM 4:33 PM 4:49 PM
4:30 PM 4:33 PM 4:43 PM 4:51 PM 5:03 PM 5:19 PM
5:00 PM 5:03 PM 5:13 PM 5:21 PM 5:33 PM 5:49 PM
5:30 PM 5:33 PM 5:43 PM 5:51 PM 6:03 PM 6:19 PM
6:00 PM 6:03 PM 6:13 PM 6:20 PM 6:32 PM 6:48 PM
6:30 PM 6:33 PM 6:43 PM 6:50 PM 7:01 PM 7:17 PM
7:00 PM 7:03 PM 7:12 PM 7:18 PM 7:29 PM 7:45 PM
7:30 PM 7:33 PM 7:42 PM 7:48 PM 7:59 PM 8:15 PM
8:00 PM 8:03 PM 8:11 PM 8:17 PM 8:28 PM 8:44 PM
9:00 PM 9:03 PM 9:11 PM 9:17 PM 9:28 PM 9:44 PM
10:00 PM 10:03 PM 10:11 PM 10:17 PM 10:28 PM 10:44 PM
11:00 PM 11:03 PM 11:11 PM 11:16 PM 11:27 PM 11:43 PM
12:00 AM 12:03 AM 12:11 AM 12:16 AM 12:27 AM 12:43 AM

Saturday

Cumberland Transfer Center Akers Mill Rd + Galleria Dr Powers Ferry Rd + Windy Hill Rd Delk Rd + Powers Ferry Rd S Marietta Pkwy + Franklin Gateway Marietta Transfer Center
7:00 AM 7:03 AM 7:13 AM 7:19 AM 7:30 AM 7:46 AM
8:00 AM 8:03 AM 8:13 AM 8:19 AM 8:30 AM 8:46 AM
9:00 AM 9:03 AM 9:13 AM 9:19 AM 9:30 AM 9:46 AM
10:00 AM 10:03 AM 10:13 AM 10:19 AM 10:30 AM 10:46 AM
11:00 AM 11:03 AM 11:13 AM 11:19 AM 11:30 AM 11:46 AM
12:00 PM 12:03 PM 12:13 PM 12:19 PM 12:30 PM 12:46 PM
1:00 PM 1:03 PM 1:13 PM 1:19 PM 1:30 PM 1:46 PM
2:00 PM 2:03 PM 2:13 PM 2:19 PM 2:30 PM 2:46 PM
3:00 PM 3:03 PM 3:13 PM 3:19 PM 3:30 PM 3:46 PM
4:00 PM 4:03 PM 4:13 PM 4:19 PM 4:30 PM 4:46 PM
5:00 PM 5:03 PM 5:13 PM 5:19 PM 5:30 PM 5:46 PM
6:00 PM 6:03 PM 6:13 PM 6:19 PM 6:30 PM 6:46 PM
7:00 PM 7:03 PM 7:13 PM 7:19 PM 7:30 PM 7:46 PM
8:00 PM 8:03 PM 8:13 PM 8:19 PM 8:30 PM 8:46 PM
9:00 PM 9:03 PM 9:13 PM 9:19 PM 9:30 PM 9:46 PM
10:00 PM 10:03 PM 10:13 PM 10:19 PM 10:30 PM 10:46 PM

Sunday

Cumberland Transfer Center Akers Mill Rd + Galleria Dr Powers Ferry Rd + Windy Hill Rd Delk Rd + Powers Ferry Rd S Marietta Pkwy + Franklin Gateway Marietta Transfer Center
8:00 AM 8:03 AM 8:13 AM 8:19 AM 8:30 AM 8:46 AM
9:00 AM 9:03 AM 9:13 AM 9:19 AM 9:30 AM 9:46 AM
10:00 AM 10:03 AM 10:13 AM 10:19 AM 10:30 AM 10:46 AM
11:00 AM 11:03 AM 11:13 AM 11:19 AM 11:30 AM 11:46 AM
12:00 PM 12:03 PM 12:13 PM 12:19 PM 12:30 PM 12:46 PM
1:00 PM 1:03 PM 1:13 PM 1:19 PM 1:30 PM 1:46 PM
2:00 PM 2:03 PM 2:13 PM 2:19 PM 2:30 PM 2:46 PM
3:00 PM 3:03 PM 3:13 PM 3:19 PM 3:30 PM 3:46 PM
4:00 PM 4:03 PM 4:13 PM 4:19 PM 4:30 PM 4:46 PM
5:00 PM 5:03 PM 5:13 PM 5:19 PM 5:30 PM 5:46 PM
6:00 PM 6:03 PM 6:13 PM 6:19 PM 6:30 PM 6:46 PM
7:00 PM 7:03 PM 7:13 PM 7:19 PM 7:30 PM 7:46 PM