Back to top

CobbLinc Route: Route 30

Route 30 Stop List

Outbound Stops from Marietta Transfer Center

  1. MARIETTA TRANSFER CENTE
    S MARIETTA PKWY + PARKWAY PLAZA
    S MARIETTA PKWY + MANGET ST
    ATLANTA ST + S MARIETTA PKWY
    ATLANTA ST + E DIXIE AVE
    ATLANTA ST + S COBB DR
    ATLANTA RD + GENERALS RD
    ATLANTA RD + CLAY DR
    AUSTELL RD + JOYNER AVE
  2. AUSTELL RD + S COBB DR
    AUSTELL RD + PAIR ST
    AUSTELL RD + SANDTOWN RD
    AUSTELL RD + AUSTELL CIRCLE
    AUSTELL RD + CUNNINGHAM RD
    AUSTELL RD + PAT MELL RD
    AUSTELL RD + KURT DR
  3. AUSTELL RD + ARKOSE DR
    AUSTELL RD + WINDY HILL RD
    AUSTELL RD + DOROTHY DR
    AUSTELL RD + CALLAWAY RD
    AUSTELL RD + WAYMAR DR
    AUSTELL RD + MILFORD CHURCH RD
    AUSTELL RD + PAIR RD
    AUSTELL RD + RAES CREEK RD
    AUSTELL RD + MIMOSA DR
    AUSTELL RD + REED DR
    AUSTELL RD + HURT RD
    AUSTELL RD + MULKEY RD SW
  4. AUSTELL RD + HOSPITAL SOUTH DR
    EAST-WEST CONN + BROOKWOOD DR
    EAST-WEST CONN + FLOYD RD
    FLOYD RD + WILLOWBROOK LN
    FLOYD RD + FLOYD RD PARK & RIDE - OB
    FLOYD RD + HICKS RD
    FLOYD RD + WHITE BLVD
    FLOYD RD + NICKAJACK RD
    FLOYD RD + PATTERNS DR
    FLOYD RD + MABLETON PARK & RIDE - OB
    FLOYD RD + FONTAINE RD
  5. FLOYD RD + VETERANS MEMORIAL HWY
    MABLETON PKWY + GLORE CIR
    MABLETON PKWY + OLD ALABAMA RD
    MABLETON PKWY + OLD POWDER SPRINGS RD
    MABLETON PKWY + LANE DR
    MABLETON PKWY + FACTORY SHOALS RD
    FACTORY SHOALS RD + BRITT RD
  6. FACTORY SHOALS RD + S GORDON RD
    BLAIR BRIDGE RD + S GORDON RD
    BLAIR BRIDGE RD + HEMBREE DR
    BLAIR BRIDGE RD + BLAIRS VIEW DR
    RIVERSIDE PKWY + LAKE CROSSING
    SIX FLAGS DR + SUMMER STONE LN
    SIX FLAGS DR + WINTERGLEN LN
    SIX FLAGS DR + PINE VIEW WAY
    SIX FLAGS DR + FACTORY SHOALS RD
    SIX FLAGS DR + WHISPER CT
    SIX FLAGS DR + ELSNER RD
    SIX FLAGS DR + SIX FLAGS PKWY
    SIX FLAGS DR + RIVERSIDE PKWY
    S SERVICE RD + RIVERSIDE PKWY
  7. S SERVICE RD + SIX FLAGS PKWY
    HAMILTON E. HOLMES DR + MLK JR DR
    MLK JR DR + HAMILTON E. HOLMES STATION ENTRANCE
  8. MARTA HAMILTON HOLMES STATION

*Bold font indicates time point.

Inbound Stops to Marietta Transfer Center

  1. MARTA HAMILTON HOLMES STATION
    BURTON RD NW + HAMILTON E. HOLMES DR NW
    HAMILTON E. HOLMES DR + BURTON RD NW
  2. SIX FLAGS PKWY + S SERVICE RD
    S SERVICE RD + RIVERSIDE PKWY
    SIX FLAGS DR + RIVERSIDE PKWY
    SIX FLAGS DR + SIX FLAGS PKWY
    SIX FLAGS DR + ELSNER RD
    SIX FLAGS DR + FACTORY SHOALS RD
    SIX FLAGS DR + FACTORY SHOALS RD/DOLLAR GENERAL
    SIX FLAGS DR + SPRINGCHASE ST
    SIX FLAGS DR + WINTERGLEN LN
    SIX FLAGS DR + WINTERBROOK WAY
    BLAIR BRIDGE RD + SIX FLAGS DR
    BLAIR BRIDGE RD + PLEASANT DR
    BLAIR BRIDGE RD + WILLIAM RD
    BLAIR BRIDGE RD + S GORDON RD
  3. FACTORY SHOALS RD + S GORDON RD
    FACTORY SHOALS RD + BRITT RD
    FACTORY SHOALS RD + MABLETON PKWY
    MABLETON PKWY + OLD POWDER SPRINGS RD
    MABLETON PKWY + OLD GORDON ROAD
    MABLETON PKWY + VETERANS MEMORIAL HWY
  4. FLOYD RD + VETERANS MEMORIAL HWY
    FLOYD RD + FONTAINE RD
    FLOYD RD + MABLETON PARK & RIDE - IB
    FLOYD RD + AYRES RD
    FLOYD RD + WHITE BLVD
    FLOYD RD + HICKS RD
    FLOYD RD + BATES RD
    FLOYD RD + TRESTLE DR
    FLOYD RD + EAST-WEST CONN
    EAST-WEST CONN + FLOYD RD
    EAST-WEST CONN + HOSPITAL SOUTH DR
    AUSTELL RD + EAST-WEST CONN
  5. AUSTELL RD + HOSPITAL SOUTH DR
    AUSTELL RD + STORY PL SW
    AUSTELL RD + FLOYD RD
    AUSTELL RD + AMY LN
    AUSTELL RD + WESTBROOK MOBILE HOME ENTRANCE
    AUSTELL RD + LANIER DR
    AUSTELL RD + BYERS DR
    AUSTELL RD + MILFORD CHURCH RD
    AUSTELL RD + CREST RIDGE RD
    AUSTELL RD + E CALLAWAY RD
    AUSTELL RD + HICKS RD
    AUSTELL RD + ARKOSE DR
  6. AUSTELL RD + COUNTY SERVICES PKWY
    AUSTELL RD + LORENE DR
    AUSTELL RD + PAT MELL RD
    AUSTELL RD + CUNNINGHAM RD
    AUSTELL RD + AUSTELL CIRCLE
    AUSTELL RD + SANDTOWN RD
    AUSTELL RD + COCHRAN RD
    AUSTELL RD + KNOX DR
    AUSTELL RD + PAIR ST
  7. AUSTELL RD + DARNELL RD
    ATLANTA RD + AUSTELL RD
    ATLANTA RD + PERRIN RD
    ATLANTA ST + S COBB DR
    ATLANTA ST + E DIXIE AVE
    ATLANTA ST + PEARL ST
    S MARIETTA PKWY + ATLANTA ST
    S MARIETTA PKWY + MANGET ST
  8. MARIETTA TRANSFER CENTER

*Bold font indicates time point.

Route 30 Schedule: Outbound Trips from Marietta Transfer Center

Weekdays

Marietta Transfer Center Austell Rd + S Cobb Dr Austell Rd + Arkose Dr Austell Rd + Hospital South Dr Floyd Rd + Veterans Memorial Hwy Factory Shoals Rd + S Gordon Rd S Service Rd + Six Flags Pkwy MARTA Holmes Station
4:30 AM 4:39 AM 4:44 AM 4:50 AM 5:01 AM 5:07 AM 5:21 AM 5:30 AM
5:00 AM 5:09 AM 5:14 AM 5:20 AM 5:31 AM 5:37 AM 5:51 AM 6:00 AM
5:30 AM 5:39 AM 5:44 AM 5:50 AM 6:01 AM 6:07 AM 6:21 AM 6:30 AM
6:00 AM 6:10 AM 6:16 AM 6:27 AM 6:37 AM 6:44 AM 6:59 AM 7:14 AM
6:15 AM 6:25 AM 6:31 AM 6:42 AM 6:52 AM 6:59 AM 7:14 AM 7:29 AM
6:30 AM 6:40 AM 6:46 AM 6:57 AM 7:07 AM 7:14 AM 7:29 AM 7:44 AM
6:45 AM 6:55 AM 7:01 AM 7:12 AM 7:22 AM 7:29 AM 7:44 AM 7:59 AM
7:00 AM 7:10 AM 7:16 AM 7:27 AM 7:37 AM 7:44 AM 7:59 AM 8:14 AM
7:15 AM 7:25 AM 7:31 AM 7:42 AM 7:52 AM 7:59 AM 8:14 AM 8:29 AM
7:30 AM 7:40 AM 7:46 AM 7:57 AM 8:07 AM 8:14 AM 8:29 AM 8:44 AM
7:45 AM 7:55 AM 8:01 AM 8:12 AM 8:22 AM 8:29 AM 8:44 AM 8:59 AM
8:00 AM 8:12 AM 8:18 AM 8:29 AM 8:43 AM 8:49 AM 9:02 AM 9:11 AM
8:30 AM 8:42 AM 8:48 AM 8:59 AM 9:13 AM 9:19 AM 9:32 AM 9:41 AM
9:00 AM 9:12 AM 9:18 AM 9:29 AM 9:43 AM 9:49 AM 10:02 AM 10:11 AM
9:30 AM 9:42 AM 9:48 AM 9:59 AM 10:13 AM 10:19 AM 10:32 AM 10:41 AM
10:00 AM 10:12 AM 10:18 AM 10:29 AM 10:43 AM 10:49 AM 11:02 AM 11:11 AM
10:30 AM 10:42 AM 10:48 AM 10:59 AM 11:13 AM 11:19 AM 11:32 AM 11:41 AM
11:00 AM 11:12 AM 11:18 AM 11:29 AM 11:43 AM 11:49 AM 12:02 PM 12:11 PM
11:30 AM 11:42 AM 11:48 AM 11:59 AM 12:13 PM 12:19 PM 12:32 PM 12:41 PM
12:00 PM 12:12 PM 12:18 PM 12:29 PM 12:43 PM 12:49 PM 1:02 PM 1:11 PM
12:30 PM 12:42 PM 12:48 PM 12:59 PM 1:13 PM 1:19 PM 1:32 PM 1:41 PM
1:00 PM 1:13 PM 1:20 PM 1:31 PM 1:47 PM 1:55 PM 2:10 PM 2:20 PM
1:15 PM 1:28 PM 1:35 PM 1:46 PM 2:02 PM 2:10 PM 2:25 PM 2:35 PM
1:30 PM 1:43 PM 1:50 PM 2:01 PM 2:17 PM 2:25 PM 2:40 PM 2:50 PM
1:45 PM 1:58 PM 2:05 PM 2:16 PM 2:32 PM 2:40 PM 2:55 PM 3:05 PM
2:00 PM 2:13 PM 2:20 PM 2:31 PM 2:47 PM 2:55 PM 3:10 PM 3:20 PM
2:15 PM 2:28 PM 2:35 PM 2:46 PM 3:02 PM 3:10 PM 3:25 PM 3:35 PM
2:30 PM 2:43 PM 2:50 PM 3:01 PM 3:17 PM 3:25 PM 3:40 PM 3:50 PM
2:45 PM 2:58 PM 3:05 PM 3:16 PM 3:32 PM 3:40 PM 3:55 PM 4:05 PM
3:00 PM 3:13 PM 3:20 PM 3:31 PM 3:47 PM 3:55 PM 4:10 PM 4:20 PM
3:15 PM 3:28 PM 3:35 PM 3:46 PM 4:02 PM 4:10 PM 4:25 PM 4:35 PM
3:30 PM 3:43 PM 3:50 PM 4:01 PM 4:17 PM 4:25 PM 4:40 PM 4:50 PM
3:45 PM 3:58 PM 4:05 PM 4:16 PM 4:32 PM 4:40 PM 4:55 PM 5:05 PM
4:00 PM 4:13 PM 4:20 PM 4:31 PM 4:47 PM 4:55 PM 5:10 PM 5:20 PM
4:15 PM 4:28 PM 4:35 PM 4:46 PM 5:02 PM 5:10 PM 5:25 PM 5:35 PM
4:30 PM 4:43 PM 4:50 PM 5:01 PM 5:17 PM 5:25 PM 5:40 PM 5:50 PM
4:45 PM 4:58 PM 5:05 PM 5:16 PM 5:32 PM 5:40 PM 5:55 PM 6:05 PM
5:00 PM 5:13 PM 5:20 PM 5:31 PM 5:47 PM 5:55 PM 6:10 PM 6:20 PM
5:15 PM 5:28 PM 5:35 PM 5:46 PM 6:02 PM 6:10 PM 6:25 PM 6:35 PM
5:30 PM 5:43 PM 5:50 PM 6:01 PM 6:17 PM 6:25 PM 6:40 PM 6:50 PM
6:00 PM 6:11 PM 6:17 PM 6:26 PM 6:37 PM 6:43 PM 6:53 PM 7:03 PM
6:30 PM 6:41 PM 6:47 PM 6:56 PM 7:07 PM 7:13 PM 7:23 PM 7:33 PM
7:00 PM 7:11 PM 7:17 PM 7:26 PM 7:37 PM 7:43 PM 7:53 PM 8:03 PM
7:30 PM 7:41 PM 7:47 PM 7:56 PM 8:07 PM 8:13 PM 8:23 PM 8:33 PM
8:00 PM 8:11 PM 8:17 PM 8:26 PM 8:37 PM 8:43 PM 8:53 PM 9:03 PM
8:30 PM 8:41 PM 8:47 PM 8:56 PM 9:07 PM 9:13 PM 9:23 PM 9:33 PM
9:00 PM 9:11 PM 9:17 PM 9:26 PM 9:37 PM 9:43 PM 9:53 PM 10:03 PM
9:30 PM 9:41 PM 9:47 PM 9:56 PM 10:07 PM 10:13 PM 10:23 PM 10:33 PM
10:00 PM 10:11 PM 10:17 PM 10:26 PM 10:37 PM 10:43 PM 10:53 PM 11:03 PM
10:30 PM 10:41 PM 10:47 PM 10:56 PM 11:07 PM 11:13 PM 11:23 PM 11:33 PM

Saturday

Marietta Transfer Center Austell Rd + S Cobb Dr Austell Rd + Arkose Dr Austell Rd + Hospital South Dr Floyd Rd + Veterans Memorial Hwy Factory Shoals Rd + S Gordon Rd S Service Rd + Six Flags Pkwy MARTA Holmes Station
5:30 AM 5:39 AM 5:44 AM 5:50 AM 6:01 AM 6:07 AM 6:21 AM 6:30 AM
6:00 AM 6:09 AM 6:14 AM 6:20 AM 6:31 AM 6:37 AM 6:51 AM 7:00 AM
6:30 AM 6:42 AM 6:48 AM 6:59 AM 7:13 AM 7:19 AM 7:32 AM 7:41 AM
7:00 AM 7:12 AM 7:18 AM 7:29 AM 7:43 AM 7:49 AM 8:02 AM 8:11 AM
7:30 AM 7:42 AM 7:48 AM 7:59 AM 8:13 AM 8:19 AM 8:32 AM 8:41 AM
8:00 AM 8:12 AM 8:18 AM 8:29 AM 8:43 AM 8:49 AM 9:02 AM 9:11 AM
8:30 AM 8:42 AM 8:48 AM 8:59 AM 9:13 AM 9:19 AM 9:32 AM 9:41 AM
9:00 AM 9:12 AM 9:18 AM 9:29 AM 9:43 AM 9:49 AM 10:02 AM 10:11 AM
9:30 AM 9:42 AM 9:48 AM 9:59 AM 10:13 AM 10:19 AM 10:32 AM 10:41 AM
10:00 AM 10:12 AM 10:18 AM 10:29 AM 10:43 AM 10:49 AM 11:02 AM 11:11 AM
10:30 AM 10:42 AM 10:48 AM 10:59 AM 11:13 AM 11:19 AM 11:32 AM 11:41 AM
11:00 AM 11:12 AM 11:18 AM 11:29 AM 11:43 AM 11:49 AM 12:02 PM 12:11 PM
11:30 AM 11:42 AM 11:48 AM 11:59 AM 12:13 PM 12:19 PM 12:32 PM 12:41 PM
12:00 PM 12:12 PM 12:18 PM 12:29 PM 12:43 PM 12:49 PM 1:02 PM 1:11 PM
12:30 PM 12:42 PM 12:48 PM 12:59 PM 1:13 PM 1:19 PM 1:32 PM 1:41 PM
1:00 PM 1:12 PM 1:18 PM 1:29 PM 1:43 PM 1:49 PM 2:02 PM 2:11 PM
1:30 PM 1:42 PM 1:48 PM 1:59 PM 2:13 PM 2:19 PM 2:32 PM 2:41 PM
2:00 PM 2:12 PM 2:18 PM 2:29 PM 2:43 PM 2:49 PM 3:02 PM 3:11 PM
2:30 PM 2:42 PM 2:48 PM 2:59 PM 3:13 PM 3:19 PM 3:32 PM 3:41 PM
3:00 PM 3:12 PM 3:18 PM 3:29 PM 3:43 PM 3:49 PM 4:02 PM 4:11 PM
3:30 PM 3:42 PM 3:48 PM 3:59 PM 4:13 PM 4:19 PM 4:32 PM 4:41 PM
4:00 PM 4:12 PM 4:18 PM 4:29 PM 4:43 PM 4:49 PM 5:02 PM 5:11 PM
4:30 PM 4:42 PM 4:48 PM 4:59 PM 5:13 PM 5:19 PM 5:32 PM 5:41 PM
5:00 PM 5:12 PM 5:18 PM 5:29 PM 5:43 PM 5:49 PM 6:02 PM 6:11 PM
5:30 PM 5:42 PM 5:48 PM 5:59 PM 6:13 PM 6:19 PM 6:32 PM 6:41 PM
6:00 PM 6:12 PM 6:18 PM 6:29 PM 6:43 PM 6:49 PM 7:02 PM 7:11 PM
7:00 PM 7:11 PM 7:17 PM 7:26 PM 7:37 PM 7:43 PM 7:53 PM 8:03 PM
8:00 PM 8:11 PM 8:17 PM 8:26 PM 8:37 PM 8:43 PM 8:53 PM 9:03 PM
9:00 PM 9:11 PM 9:17 PM 9:26 PM 9:37 PM 9:43 PM 9:53 PM 10:03 PM
10:00 PM 10:11 PM 10:17 PM 10:26 PM 10:37 PM 10:43 PM 10:53 PM 11:03 PM

Sunday

Marietta Transfer Center Austell Rd + S Cobb Dr Austell Rd + Arkose Dr Austell Rd + Hospital South Dr Floyd Rd + Veterans Memorial Hwy Factory Shoals Rd + S Gordon Rd S Service Rd + Six Flags Pkwy MARTA Holmes Station
6:00 AM 6:09 AM 6:14 AM 6:20 AM 6:31 AM 6:37 AM 6:51 AM 7:00 AM
7:00 AM 7:12 AM 7:18 AM 7:29 AM 7:43 AM 7:49 AM 8:02 AM 8:11 AM
8:00 AM 8:12 AM 8:18 AM 8:29 AM 8:43 AM 8:49 AM 9:02 AM 9:11 AM
9:00 AM 9:12 AM 9:18 AM 9:29 AM 9:43 AM 9:49 AM 10:02 AM 10:11 AM
10:00 AM 10:12 AM 10:18 AM 10:29 AM 10:43 AM 10:49 AM 11:02 AM 11:11 AM
11:00 AM 11:12 AM 11:18 AM 11:29 AM 11:43 AM 11:49 AM 12:02 PM 12:11 PM
12:00 PM 12:12 PM 12:18 PM 12:29 PM 12:43 PM 12:49 PM 1:02 PM 1:11 PM
1:00 PM 1:12 PM 1:18 PM 1:29 PM 1:43 PM 1:49 PM 2:02 PM 2:11 PM
2:00 PM 2:12 PM 2:18 PM 2:29 PM 2:43 PM 2:49 PM 3:02 PM 3:11 PM
3:00 PM 3:12 PM 3:18 PM 3:29 PM 3:43 PM 3:49 PM 4:02 PM 4:11 PM
4:00 PM 4:12 PM 4:18 PM 4:29 PM 4:43 PM 4:49 PM 5:02 PM 5:11 PM
5:00 PM 5:12 PM 5:18 PM 5:29 PM 5:43 PM 5:49 PM 6:02 PM 6:11 PM
6:00 PM 6:12 PM 6:18 PM 6:29 PM 6:43 PM 6:49 PM 7:02 PM 7:11 PM

Route 30 Schedule: Inbound Trips to Marietta Transfer Center

Weekdays

MARTA Holmes Station Six Flags Pkwy + S Service Rd Factory Shoals Rd + S Gordon Rd Floyd Rd + Veterans Memorial Hwy Austell Rd + Hospital South Dr Austell Rd + County Services Pkwy Austell Rd + Darnell Rd Marietta Transfer Center
        4:56 AM 5:05 AM 5:10 AM 5:20 AM
        5:26 AM 5:35 AM 5:40 AM 5:50 AM
        5:56 AM 6:05 AM 6:10 AM 6:20 AM
5:34 AM 5:43 AM 5:56 AM 6:06 AM 6:19 AM 6:30 AM 6:38 AM 6:50 AM
6:04 AM 6:13 AM 6:26 AM 6:36 AM 6:49 AM 7:00 AM 7:08 AM 7:20 AM
6:34 AM 6:43 AM 6:56 AM 7:06 AM 7:19 AM 7:30 AM 7:38 AM 7:50 AM
7:04 AM 7:13 AM 7:26 AM 7:36 AM 7:49 AM 8:00 AM 8:08 AM 8:20 AM
7:19 AM 7:28 AM 7:41 AM 7:51 AM 8:04 AM 8:15 AM 8:23 AM 8:35 AM
7:34 AM 7:43 AM 7:56 AM 8:06 AM 8:19 AM 8:30 AM 8:38 AM 8:50 AM
7:49 AM 7:58 AM 8:11 AM 8:21 AM 8:34 AM 8:45 AM 8:53 AM 9:05 AM
8:09 AM 8:19 AM 8:30 AM 8:40 AM 8:53 AM 9:03 AM 9:08 AM 9:20 AM
8:24 AM 8:34 AM 8:45 AM 8:55 AM 9:08 AM 9:18 AM 9:23 AM 9:35 AM
8:39 AM 8:49 AM 9:00 AM 9:10 AM 9:23 AM 9:33 AM 9:38 AM 9:50 AM
8:54 AM 9:04 AM 9:15 AM 9:25 AM 9:38 AM 9:48 AM 9:53 AM 10:05 AM
9:09 AM 9:19 AM 9:30 AM 9:40 AM 9:53 AM 10:03 AM 10:08 AM 10:20 AM
9:24 AM 9:34 AM 9:45 AM 9:55 AM 10:08 AM 10:18 AM 10:23 AM 10:35 AM
9:39 AM 9:49 AM 10:00 AM 10:10 AM 10:23 AM 10:33 AM 10:38 AM 10:50 AM
10:09 AM 10:19 AM 10:30 AM 10:40 AM 10:53 AM 11:03 AM 11:08 AM 11:20 AM
10:39 AM 10:49 AM 11:00 AM 11:10 AM 11:23 AM 11:33 AM 11:38 AM 11:50 AM
11:09 AM 11:19 AM 11:30 AM 11:40 AM 11:53 AM 12:03 PM 12:08 PM 12:20 PM
11:39 AM 11:49 AM 12:00 PM 12:10 PM 12:23 PM 12:33 PM 12:38 PM 12:50 PM
12:09 PM 12:19 PM 12:30 PM 12:40 PM 12:53 PM 1:03 PM 1:08 PM 1:20 PM
12:39 PM 12:49 PM 1:00 PM 1:10 PM 1:23 PM 1:33 PM 1:38 PM 1:50 PM
1:09 PM 1:19 PM 1:30 PM 1:40 PM 1:53 PM 2:03 PM 2:08 PM 2:20 PM
1:39 PM 1:49 PM 2:00 PM 2:10 PM 2:23 PM 2:33 PM 2:38 PM 2:50 PM
2:03 PM 2:13 PM 2:27 PM 2:36 PM 2:51 PM 3:01 PM 3:07 PM 3:20 PM
2:33 PM 2:43 PM 2:57 PM 3:06 PM 3:21 PM 3:31 PM 3:37 PM 3:50 PM
2:48 PM 2:58 PM 3:12 PM 3:21 PM 3:36 PM 3:46 PM 3:52 PM 4:05 PM
3:03 PM 3:13 PM 3:27 PM 3:36 PM 3:51 PM 4:01 PM 4:07 PM 4:20 PM
3:18 PM 3:28 PM 3:42 PM 3:51 PM 4:06 PM 4:16 PM 4:22 PM 4:35 PM
3:33 PM 3:43 PM 3:57 PM 4:06 PM 4:21 PM 4:31 PM 4:37 PM 4:50 PM
3:48 PM 3:58 PM 4:12 PM 4:21 PM 4:36 PM 4:46 PM 4:52 PM 5:05 PM
4:03 PM 4:13 PM 4:27 PM 4:36 PM 4:51 PM 5:01 PM 5:07 PM 5:20 PM
4:18 PM 4:28 PM 4:42 PM 4:51 PM 5:06 PM 5:16 PM 5:22 PM 5:35 PM
4:33 PM 4:43 PM 4:57 PM 5:06 PM 5:21 PM 5:31 PM 5:37 PM 5:50 PM
4:48 PM 4:58 PM 5:12 PM 5:21 PM 5:36 PM 5:46 PM 5:52 PM 6:05 PM
5:03 PM 5:13 PM 5:27 PM 5:36 PM 5:51 PM 6:01 PM 6:07 PM 6:20 PM
5:18 PM 5:28 PM 5:42 PM 5:51 PM 6:06 PM 6:16 PM 6:22 PM 6:35 PM
5:33 PM 5:43 PM 5:57 PM 6:06 PM 6:21 PM 6:31 PM 6:37 PM 6:50 PM
5:48 PM 5:58 PM 6:12 PM 6:21 PM 6:36 PM 6:46 PM 6:52 PM 7:05 PM
6:14 PM 6:24 PM 6:35 PM 6:43 PM 6:56 PM 7:05 PM 7:10 PM 7:20 PM
6:29 PM 6:39 PM 6:50 PM 6:58 PM 7:11 PM 7:20 PM 7:25 PM 7:35 PM
6:44 PM 6:54 PM 7:05 PM 7:13 PM 7:26 PM 7:35 PM 7:40 PM 7:50 PM
7:14 PM 7:24 PM 7:35 PM 7:43 PM 7:56 PM 8:05 PM 8:10 PM 8:20 PM
7:44 PM 7:54 PM 8:05 PM 8:13 PM 8:26 PM 8:35 PM 8:40 PM 8:50 PM
8:14 PM 8:24 PM 8:35 PM 8:43 PM 8:56 PM 9:05 PM 9:10 PM 9:20 PM
8:44 PM 8:54 PM 9:05 PM 9:13 PM 9:26 PM 9:35 PM 9:40 PM 9:50 PM
9:14 PM 9:24 PM 9:35 PM 9:43 PM 9:56 PM 10:05 PM 10:10 PM 10:20 PM
9:44 PM 9:54 PM 10:05 PM 10:13 PM 10:26 PM 10:35 PM 10:40 PM 10:50 PM
10:14 PM 10:24 PM 10:35 PM 10:43 PM 10:56 PM 11:05 PM 11:10 PM 11:20 PM
10:44 PM 10:54 PM 11:05 PM 11:13 PM 11:26 PM 11:35 PM 11:40 PM 11:50 PM
11:14 PM 11:24 PM 11:35 PM 11:43 PM 11:56 PM 12:05 AM 12:10 AM 12:20 AM
11:44 PM 11:54 PM 12:05 AM 12:13 AM 12:26 AM 12:35 AM 12:40 AM 12:50 AM

Saturday

MARTA Holmes Station Six Flags Pkwy + S Service Rd Factory Shoals Rd + S Gordon Rd Floyd Rd + Veterans Memorial Hwy Austell Rd + Hospital South Dr Austell Rd + County Services Pkwy Austell Rd + Darnell Rd Marietta Transfer Center
6:34 AM 6:44 AM 6:55 AM 7:05 AM 7:18 AM 7:27 AM 7:33 AM 7:45 AM
7:04 AM 7:14 AM 7:25 AM 7:35 AM 7:48 AM 7:57 AM 8:03 AM 8:15 AM
7:34 AM 7:44 AM 7:55 AM 8:05 AM 8:18 AM 8:27 AM 8:33 AM 8:45 AM
8:04 AM 8:14 AM 8:25 AM 8:35 AM 8:48 AM 8:57 AM 9:03 AM 9:15 AM
8:34 AM 8:44 AM 8:55 AM 9:05 AM 9:18 AM 9:27 AM 9:33 AM 9:45 AM
9:04 AM 9:14 AM 9:25 AM 9:35 AM 9:48 AM 9:57 AM 10:03 AM 10:15 AM
9:34 AM 9:44 AM 9:55 AM 10:05 AM 10:18 AM 10:27 AM 10:33 AM 10:45 AM
10:04 AM 10:14 AM 10:25 AM 10:35 AM 10:48 AM 10:57 AM 11:03 AM 11:15 AM
10:34 AM 10:44 AM 10:55 AM 11:05 AM 11:18 AM 11:27 AM 11:33 AM 11:45 AM
11:04 AM 11:14 AM 11:25 AM 11:35 AM 11:48 AM 11:57 AM 12:03 PM 12:15 PM
11:34 AM 11:44 AM 11:55 AM 12:05 PM 12:18 PM 12:27 PM 12:33 PM 12:45 PM
12:04 PM 12:14 PM 12:25 PM 12:35 PM 12:48 PM 12:57 PM 1:03 PM 1:15 PM
12:34 PM 12:44 PM 12:55 PM 1:05 PM 1:18 PM 1:27 PM 1:33 PM 1:45 PM
1:04 PM 1:14 PM 1:25 PM 1:35 PM 1:48 PM 1:57 PM 2:03 PM 2:15 PM
1:34 PM 1:44 PM 1:55 PM 2:05 PM 2:18 PM 2:27 PM 2:33 PM 2:45 PM
2:04 PM 2:14 PM 2:25 PM 2:35 PM 2:48 PM 2:57 PM 3:03 PM 3:15 PM
2:34 PM 2:44 PM 2:55 PM 3:05 PM 3:18 PM 3:27 PM 3:33 PM 3:45 PM
3:04 PM 3:14 PM 3:25 PM 3:35 PM 3:48 PM 3:57 PM 4:03 PM 4:15 PM
3:34 PM 3:44 PM 3:55 PM 4:05 PM 4:18 PM 4:27 PM 4:33 PM 4:45 PM
4:04 PM 4:14 PM 4:25 PM 4:35 PM 4:48 PM 4:57 PM 5:03 PM 5:15 PM
4:34 PM 4:44 PM 4:55 PM 5:05 PM 5:18 PM 5:27 PM 5:33 PM 5:45 PM
5:04 PM 17:14 5:25 PM 5:35 PM 5:48 PM 5:57 PM 6:03 PM 6:15 PM
5:39 PM 5:49 PM 6:00 PM 6:08 PM 6:21 PM 6:29 PM 6:35 PM 6:45 PM
6:09 PM 6:19 PM 6:30 PM 6:38 PM 6:51 PM 6:59 PM 7:05 PM 7:15 PM
6:39 PM 6:49 PM 7:00 PM 7:08 PM 7:21 PM 7:29 PM 7:35 PM 7:45 PM
7:09 PM 7:19 PM 7:30 PM 7:38 PM 7:51 PM 7:59 PM 8:05 PM 8:15 PM
7:39 PM 7:49 PM 8:00 PM 8:08 PM 8:21 PM 8:29 PM 8:35 PM 8:45 PM
8:39 PM 8:49 PM 9:00 PM 9:08 PM 9:21 PM 9:29 PM 9:35 PM 9:45 PM
9:39 PM 9:49 PM 10:00 PM 10:08 PM 10:21 PM 10:29 PM 10:35 PM 10:45 PM
10:39 PM 10:49 PM 11:00 PM 11:08 PM 11:21 PM 11:29 PM 11:35 PM 11:45 PM
11:39 PM 11:49 PM 12:00 AM 12:08 AM 12:21 AM 12:29 AM 12:35 AM 12:45 AM

Sunday

MARTA Holmes Station Six Flags Pkwy + S Service Rd Factory Shoals Rd + S Gordon Rd Floyd Rd + Veterans Memorial Hwy Austell Rd + Hospital South Dr Austell Rd + County Services Pkwy Austell Rd + Darnell Rd Marietta Transfer Center
7:34 AM 7:44 AM 7:55 AM 8:05 AM 8:18 AM 8:27 AM 8:33 AM 8:45 AM
8:34 AM 8:44 AM 8:55 AM 9:05 AM 9:18 AM 9:27 AM 9:33 AM 9:45 AM
9:34 AM 9:44 AM 9:55 AM 10:05 AM 10:18 AM 10:27 AM 10:33 AM 10:45 AM
10:34 AM 10:44 AM 10:55 AM 11:05 AM 11:18 AM 11:27 AM 11:33 AM 11:45 AM
11:34 AM 11:44 AM 11:55 AM 12:05 PM 12:18 PM 12:27 PM 12:33 PM 12:45 PM
12:34 PM 12:44 PM 12:55 PM 1:05 PM 1:18 PM 1:27 PM 1:33 PM 1:45 PM
1:34 PM 1:44 PM 1:55 PM 2:05 PM 2:18 PM 2:27 PM 2:33 PM 2:45 PM
