Notice: Temporary Service Adjustment
On May 3, 2020, the Blue and Green Circulators were combined to run a single route with a modified schedule. All stops on both routes will be served once per hour with service running from 11:30 am to 7:20 pm every day.
Image

Image

Circulator Blue Stop List
Circulator Blue Stops
- CUMBERLAND TRANSFER CENTER
CUMBERLAND BLVD + AKERS MILL RD
CUMBERLAND BLVD + STILLHOUSE CREEK DR
CUMBERLAND BLVD + WALTON RIVERWOOD LN
COBB GALLERIA PKWY + CUMBERLAND PKWY
COBB GALLERIA PKWY + RIVERWOOD PKWY
AKERS MILL RD + GALLERIA DR
COBB PKWY + GALLERIA PKWY - HERTIAGE CT/THE BATTERY/SUNTRUST PARK
CUMBERLAND BLVD + COTTON ST
CUMBERLAND BLVD + COTTON ST
CUMBERLAND BLVD + SPRING HILL PKWY - CUMBERLAND TRANSFER CENTER
*Bold font indicates time point.
Image

Download the Circulator Blue & Green Brochure
Circulator Blue: Continuous loop service between Cumberland Transfer Center, Cumberland Mall, Akers Mill Square, Cobb Galleria, SunTrust Park
Circulator Green: Continuous loop service between The Battery, SunTrust Park, Cobb Chamber of Commerce, Atlanta Marriott Northwest, Hyatt Regency Suites Atlanta Northwest, Hilton Garden Inn, Wildwood, Windy Hill Athletic Club
Circulator Blue Schedule
Weekdays
Cumberland Transfer Center | Heritage Court/The Battery/Suntrust Park | Cumberland Transfer Center |
---|---|---|
12:00 PM | 12:10 PM | 12:20 PM |
12:30 PM | 12:40 PM | 12:50 PM |
1:00 PM | 1:10 PM | 1:20 PM |
1:30 PM | 1:40 PM | 1:50 PM |
2:00 PM | 2:10 PM | 2:20 PM |
2:30 PM | 2:40 PM | 2:50 PM |
3:00 PM | 3:10 PM | 3:20 PM |
3:30 PM | 3:40 PM | 3:50 PM |
4:00 PM | 4:10 PM | 4:20 PM |
4:30 PM | 4:40 PM | 4:50 PM |
5:00 PM | 5:10 PM | 5:20 PM |
5:30 PM | 5:40 PM | 5:50 PM |
6:00 PM | 6:10 PM | 6:20 PM |
6:30 PM | 6:40 PM | 6:50 PM |
7:00 PM | 7:10 PM | 7:20 PM |
7:30 PM | 7:40 PM | 7:50 PM |
8:00 PM | 8:10 PM | 8:20 PM |
8:30 PM | 8:40 PM | 8:50 PM |
9:00 PM | 9:10 PM | 9:20 PM |
9:30 PM | 9:40 PM | 9:50 PM |
10:00 PM | 10:10 PM | 10:20 PM |
10:30 PM | 10:40 PM | 10:50 PM |
11:00 PM | 11:10 PM | 11:20 PM |
11:30 PM | 11:40 PM | 11:50 PM |
12:00 AM | 12:10 AM | 12:20 AM |
12:30 AM | 12:40 AM | 12:50 AM |
1:00 AM | 1:10 AM | 1:20 AM |
1:30 AM | 1:40 AM | 1:50 AM |
2:00 AM | 2:10 AM | 2:20 AM |
Saturday
Cumberland Transfer Center | Heritage Court/The Battery/Suntrust Park | Cumberland Transfer Center |
---|---|---|
12:00 PM | 12:10 PM | 12:20 PM |
1:00 PM | 1:10 PM | 1:20 PM |
2:00 PM | 2:10 PM | 2:20 PM |
3:00 PM | 3:10 PM | 3:20 PM |
4:00 PM | 4:10 PM | 4:20 PM |
5:00 PM | 5:10 PM | 5:20 PM |
6:00 PM | 6:10 PM | 6:20 PM |
7:00 PM | 7:10 PM | 7:20 PM |
8:00 PM | 8:10 PM | 8:20 PM |
9:00 PM | 9:10 PM | 9:20 PM |
10:00 PM | 10:10 PM | 10:20 PM |
11:00 PM | 11:10 PM | 11:20 PM |
12:00 AM | 12:10 AM | 12:20 AM |
1:00 AM | 1:10 AM | 1:20 AM |
2:00 AM | 2:10 AM | 2:20 AM |
Sunday
Cumberland Transfer Center | Heritage Court/The Battery/Suntrust Park | Cumberland Transfer Center |
---|---|---|
11:30 AM | 11:40 AM | 11:50 AM |
12:30 PM | 12:40 PM | 12:50 PM |
1:30 PM | 1:40 PM | 1:50 PM |
2:30 PM | 2:40 PM | 2:50 PM |
3:30 PM | 3:40 PM | 3:50 PM |
4:30 PM | 4:50 PM | 4:50 PM |
5:30 PM | 5:40 PM | 5:50 PM |
6:30 PM | 6:40 PM | 6:50 PM |