General Information
Contact | Phone | |
---|---|---|
General Information | (770) 528-1000 | [email protected] |
Human Resources | (770) 528-2541 | [email protected] |
Jobs Hotline | (770) 528-2555 | |
Unemployment Office | (770) 528-6100 | |
Social Security Office | (800) 772-1213 | secure.ssa.gov/emailus |
Landlord-Tenant Hotline | (404) 463-1596 | |
Emergency Management | (770) 499-4567 | [email protected] |
Board of Commissioners
Contact | Phone | |
---|---|---|
Board of Commissioners | (770) 528-3300 | |
Chairwoman | (770) 528-3305 | [email protected] |
District 1 Commissioner | (770) 528-3313 | [email protected] |
District 2 Commissioner | (770) 528-3316 | [email protected] |
District 3 Commissioner | (770) 528-3317 | [email protected] |
District 4 Commissioner | (770) 528-3312 | [email protected] |
County Manager | (770) 528-2600 | [email protected] |
County Clerk | (770) 528-3307 | [email protected] |
County Attorney | (770) 528-4000 |
Communications
Contact | Phone | |
---|---|---|
Communications | (770) 528-2480 | [email protected] |
Media Point of Contact | (770) 528-1155 | [email protected] |
CobbTV | (770) 528-2482 | [email protected] |
CableTV | (770) 528-1131 | [email protected] |
CobbLine | (770) 528-2488 | [email protected] |
Webmaster | (770) 528-2486 | [email protected] |
Community Development
Contact | Phone | |
---|---|---|
Community Development | (770) 528-2125 | [email protected] |
Business License | (770) 528-8410 | [email protected] |
Zoning | (770) 528-2035 | [email protected] |
Planning | (770) 528-2018 | [email protected] |
Code Enforcement | (770) 528-2180 | [email protected] |
Building Inspections | (770) 528-2051 | |
Electrical Inspections | (770) 528-2086 | |
Mechanical Inspections | (770) 528-2157 | |
Residential Permits | (770) 528-2060 | |
Commercial Permits | (770) 528-2071 | |
Sign Permits | (770) 528-2035 | |
Historic Preservation | (770) 528-2010 | [email protected] |
Economic Development | (770) 528-2607 | [email protected] |
Department of Public Safety
Contact | Phone | |
---|---|---|
Department of Public Safety | (770) 528-3800 | |
Emergency 911 | (770) 499-3911 (Non-Emergency) | Responder Feedback |
Fire and Emergency Services | (770) 528-8000 | Fire Department Feedback |
Fire Marshal's Office | (770) 528-8310 | [email protected] |
Police Department | (770) 499-3900 | Contact the Police Department |
Police Precinct 1 | (770) 499-4181 | Major Andy Hite |
Police Precinct 2 | (770) 499-4182 | Major Scott Hamilton |
Police Precinct 3 | (770) 499-4183 | Major Barry Little |
Police Precinct 4 | (770) 499-4184 | Major Brian Batterton |
Police Precinct 5 | (770) 499-4185 | Major Steve Kucynda |
Animal Services | (770) 590-5611 | [email protected] |
Sheriff's Office | (770) 499-4600 |
Department of Transportation
Contact | Phone | |
---|---|---|
Department of Transportation | (770) 528-1600 | [email protected] |
CobbLinc | (770) 427-4444 | [email protected] |
Cobb International Airport | (770) 528-1615 | [email protected] |
Planning | (770) 528-1539 | [email protected] |
Road Maintenance | (770) 528-3674 | [email protected] |
Street Light Inquiries | (770) 528-1691 | [email protected] |
Traffic Signals | (770) 528-3666 | |
Cobb County Surveyor | (770) 444-9736 | |
Utilities | (770) 528-1643 | [email protected] |
Work Requests | (770) 528-3666 |
Finance
Contact | Phone | |
---|---|---|
Finance | (770) 528-1505 | [email protected] |
Budget Office | (770) 528-1564 | [email protected] |
Judicial System
Contact | Phone | |
---|---|---|
Circuit Defender | (770) 528-1950 | |
District Attorney | (770) 528-3080 | [email protected] |
Juvenile Court | (770) 528-2220 | |
Law Library | (770) 528-1884 | [email protected] |
Magistrate Court | (770) 528-8900 | |
Accounting Division | (770) 528-8872 | |
Civil Division | (770) 528-8900 | [email protected] |
Criminal Division | (770) 528-7997 | |
Warrant Division | (770) 528-8906 | |
Pretrial Division | (770) 528-8950 | |
Mediation | (770) 528-8935 | |
Abandoned Vehicles | (770) 499-3900 | |
Medical Examiner | (770) 528-2200 | |
Probate Court | (770) 528-1900 | |
Marriage License | (770) 528-1921 | |
Weapons Carry Permits | (770) 528-1931 | |
Solicitor General | (770) 528-8500 | [email protected] |
State Court Administration | (770) 528-2622 | Contact State Court Admin |
Juror Information | (770) 528-2626 | [email protected] |
Case Assistance | (770) 528-2660 | |
Probation: Misdemeanor (SEU) | (770) 528-1795 | Contact Probation Officers |
Probation: Felony | (770) 528-6620 | |
State Court Clerk | [email protected] | |
Traffic Tickets | (770) 528-2660 | |
Civil Division | (770) 528-1216 | |
Criminal Division | (770) 528-1246 | |
Accounting Division | (770) 528-1271 | |
Superior Court Administration | (770) 528-1800 | |
Mediation | (770) 528-1812 | |
Superior Court Clerk | (770) 528-1300 | [email protected] |
Real Estate Division | (770) 528-1360 | |
Board of Equalization | (770) 528-2000 | [email protected] |
Public Services Agency
Contact | Phone | |
---|---|---|
East Government Service Center | (770) 499-4447 | [email protected] |
Elections and Registration | (770) 528-2300 | [email protected] |
Extension Service | (770) 528-4070 | [email protected] |
South Government Service Center | (770) 499-4494 | [email protected] |
Library System | (770) 528-2320 | [email protected] |
PARKS | (770) 528 -8800 | [email protected] |
Senior Services | (770) 528-5355 | [email protected] |
Sustainability, Waste, and Beautification (Solid Waste) | (678) 581-5488 | [email protected] |
Support Services Agency
Contact | Phone | |
---|---|---|
Support Services Agency | (770) 528-2609 | |
Information Services | (770) 528-8700 | [email protected] |
Mapping (GIS) | (770) 528-8703 | [email protected] |
Property Management | (770) 528-2108 | |
Purchasing | (770) 528-8400 | [email protected] |
Tax Assessor's Office | (770) 528-3100 | [email protected] |
Tax Commissioner's Office
Contact | Phone | |
---|---|---|
Motor Vehicle Division | (770) 528-8600 | [email protected] |
Property Tax Division | (770) 528-8600 | [email protected] |
Dealer Department | (770) 528-8600 | [email protected] |
Water System
Contact | Phone | |
---|---|---|
Water System | (770) 419-6200 | Main Contact Page |
Customer Service | (770) 419-6200 | [email protected] |
Stormwater Management | (770) 419-6454 | [email protected] |
Water Communications and Education Division | (770) 528-1482 | [email protected] |