Image

Route 15 Stop List
Outbound Stops from Marietta Transfer Center
- MARIETTA TRANSFER CENTER
S MARIETTA PKWY + PARKWAY PLAZA
FAIRGROUND ST + S MARIETTA PKWY
FAIRGROUND ST + FRASIER ST
FAIRGROUND ST + PIERCE ST
ROSWELL ST + ROGERS ST
ROSWELL ST + LAKEWOOD DR
ROSWELL ST + ALEXANDER ST
ROSWELL ST + WADDELL ST
S MARIETTA PKWY + WHITLOCK AVE
S MARIETTA PKWY + CRESCENT CIR
POWDER SPRINGS ST + GRIGGS ST
POWDER SPRINGS ST + W GRAMLING ST
POWDER SPRINGS ST + SANDTOWN RD
POWDER SPRINGS ST + CHESTNUT HILL RD
POWDER SPRINGS ST + BOOTH RD
POWDER SPRINGS ST + LAUREL SPRINGS LN
POWDER SPRINGS ST + BELLEMEADE DR
POWDER SPRINGS ST + BALTIMORE PL
POWDER SPRINGS ST + CUNNINGHAM RD
POWDER SPRINGS RD + CHAPEL DR
COUNTY SERVICES PKWY + COBB JUVENILE DETENTION
COUNTY SERVICES PKWY + COBB PUBLIC SAFETY - COUNTY SERVICES PKWY + COBB HEALTH DEPARTMENT
COUNTY SERVICES PKWY + COBB PARKS & RECREATION
COUNTY SERVICES PKWY + COBB DOT
COUNTY SERVICES PKWY + AL BISHOP DR
COUNTY SERVICES PKWY + AUSTELL RD - AUSTELL RD + ARKOSE DR
WINDY HILL RD + CHERRYWOOD LN
WINDY HILL RD + FAVOR RD
WINDY HILL RD + LAROSE DR
WINDY HILL RD + BOULDERCREST DR
WINDY HILL RD + BENSON POOLE RD
WINDY HILL RD + OLD CONCORD RD
WINDY HILL RD + BEAVER CREEK RD - WINDY HILL RD + BELMONT CIR
WINDY HILL RD + ROSWELL ST
WINDY HILL RD + VILLAGE PKWY - WINDY HILL RD + COBB PKWY
WINDY HILL RD + COBB PKWY/CAR SPA
WINDY HILL RD + N PARK PL/ED VOYLES AUTO
WINDY HILL RD + N PARK PL/THE OFFICES AT 2470
WINDY HILL RD + S PARK PLACE
WINDY HILL RD + CORPORATE PLAZA PKWY
CIRCLE 75 PKWY + WINDY HILL RD
CIRCLE 75 PKWY + DAYS INN
CIRCLE 75 PKWY + HERODIAN WAY
CIRCLE 75 PKWY + 1000 BUILDING
CIRCLE 75 PKWY + 900 BUILDING
SPRING RD + COBB PKWY
CUMBERLAND BLVD + SPRING HILL PKWY - CUMBERLAND TRANSFER CENTER
*Bold font indicates time point
Inbound Stops to Marietta Transfer Center
- CUMBERLAND TRANSFER CENTER
CUMBERLAND BLVD + SPRING HILL PKWY
SPRING RD + CUMBERLAND BLVD
CIRCLE 75 PKWY + 900 BUILDING ENTRANCE
CIRCLE 75 PKWY + 1000 BUILDING ENTRANCE
CIRCLE 75 PKWY + HERODIAN WAY
WINDY HILL RD + S PARK PLACE/POPEYES
WINDY HILL RD + S PARK PLACE/BANK OF AMERICA
WINDY HILL RD + N PARK PL
WINDY HILL RD + VENLO AVE - WINDY HILL RD + COBB PKWY
WINDY HILL RD + CHRIS VOLVO
WINDY HILL RD + VILLAGE PKWY
WINDY HILL RD + ROSWELL ST - WINDY HILL RD + ATLANTA RD
WINDY HILL RD + BELMONT CIR
WINDY HILL RD + SAN FERNANDO DR
WINDY HILL RD + OLD CONCORD RD
WINDY HILL RD + WAKITA DR
WINDY HILL RD + BOULDERCREST DR
WINDY HILL RD + LAROSE DR
WINDY HILL RD + KENNEDY LN
WINDY HILL RD + BEVERLY LN - AUSTELL RD + ARKOSE DR
COUNTY SERVICES PKWY + KURT DR
COUNTY SERVICES PKWY + AL BISHOP DR
COUNTY SERVICES PKWY + COBB TRASH TRANSFER STATION
COUNTY SERVICES PKWY + COBB COMPOSTING FACILITY - COUNTY SERVICES PKWY + COBB HEALTH DEPARTMENT
COUNTY SERVICES PKWY + GA DEPT OF MOTOR VEHICLE
COUNTY SERVICES PKWY + COBB JUVENILE DETENTION FACILIT
POWDER SPRINGS RD + CUNNINGHAM RD
POWDER SPRINGS RD + BELLEMEADE DR
POWDER SPRINGS RD + NATCHEZ TRACE
POWDER SPRINGS RD + LONGWOOD DR
POWDER SPRINGS ST + BOOTH RD
POWDER SPRINGS ST + SPRINGS LANDING APTS
POWDER SPRINGS ST + CHESTNUT HILL RD
POWDER SPRINGS ST + SANDTOWN RD
POWDER SPRINGS ST + GARRISON ST
POWDER SPRINGS ST + W GRAMLING STREET
POWDER SPRINGS ST + W DIXIE AVE
POWDER SPRINGS ST + HEDGES ST
POWDER SPRINGS ST + GRIGGS ST
S MARIETTA PKWY + WAVERLY WAY
S MARIETTA PKWY + WHITLOCK AVE
ROSWELL ST + ANDERSON ST
ROSWELL ST + COLE ST
FAIRGROUND ST + PIERCE ST
FAIRGROUND ST + FRASIER ST - MARIETTA TRANSFER CENTER
*Bold font indicates time point
Image

Download the Route 15 Brochure
Local service between: Marietta Transfer Center, Marietta Park-and-Ride Lot, Marietta Square, County Services Parkway, Atlanta Road, The Battery, SunTrust Park, Cumberland Mall, Cumberland Transfer Center
Route 15 Schedule: Outbound Trips from Marietta Transfer Center
Weekdays
Marietta Transfer Center | County Services Pkwy + Cobb Health Dept | Austell Rd + Arkose Dr | Windy Hill Rd + Bellmont Cir | Windy Hill Rd + Cobb Pkwy | Cumberland Transfer Center |
---|---|---|---|---|---|
5:00 AM | 5:21 AM | 5:25 AM | 5:35 AM | 5:42 AM | 6:01 AM |
5:30 AM | 5:51 AM | 5:55 AM | 6:05 AM | 6:12 AM | 6:35 AM |
6:00 AM | 6:21 AM | 6:25 AM | 6:36 AM | 6:44 AM | 7:07 AM |
6:30 AM | 6:51 AM | 6:55 AM | 7:06 AM | 7:14 AM | 7:37 AM |
7:00 AM | 7:21 AM | 7:25 AM | 7:36 AM | 7:44 AM | 8:07 AM |
7:30 AM | 7:51 AM | 7:55 AM | 8:06 AM | 8:15 AM | 8:38 AM |
8:00 AM | 8:21 AM | 8:25 AM | 8:36 AM | 8:45 AM | 9:08 AM |
8:30 AM | 8:51 AM | 8:55 AM | 9:06 AM | 9:15 AM | 9:38 AM |
9:00 AM | 9:21 AM | 9:25 AM | 9:35 AM | 9:44 AM | 10:07 AM |
9:30 AM | 9:52 AM | 9:56 AM | 10:06 AM | 10:14 AM | 10:37 AM |
10:00 AM | 10:22 AM | 10:26 AM | 10:36 AM | 10:44 AM | 11:07 AM |
10:30 AM | 10:52 AM | 10:56 AM | 11:06 AM | 11:14 AM | 11:37 AM |
11:00 AM | 11:22 AM | 11:26 AM | 11:36 AM | 11:44 AM | 12:07 PM |
11:30 AM | 11:52 AM | 11:56 AM | 12:06 PM | 12:14 PM | 12:37 PM |
12:00 PM | 12:22 PM | 12:26 PM | 12:36 PM | 12:44 PM | 1:07 PM |
12:30 PM | 12:52 PM | 12:56 PM | 1:06 PM | 1:14 PM | 1:37 PM |
1:00 PM | 1:22 PM | 1:26 PM | 1:36 PM | 1:44 PM | 2:07 PM |
1:30 PM | 1:52 PM | 1:56 PM | 2:06 PM | 2:14 PM | 2:37 PM |
2:00 PM | 2:22 PM | 2:26 PM | 2:36 PM | 2:44 PM | 3:07 PM |
2:30 PM | 2:52 PM | 2:56 PM | 3:06 PM | 3:14 PM | 3:37 PM |
3:00 PM | 3:24 PM | 3:28 PM | 3:38 PM | 3:46 PM | 4:09 PM |
3:30 PM | 3:54 PM | 3:58 PM | 4:08 PM | 4:16 PM | 4:39 PM |
4:00 PM | 4:24 PM | 4:28 PM | 4:38 PM | 4:46 PM | 5:09 PM |
4:30 PM | 4:54 PM | 4:58 PM | 5:08 PM | 5:16 PM | 5:39 PM |
5:00 PM | 5:24 PM | 5:28 PM | 5:38 PM | 5:46 PM | 6:09 PM |
5:30 PM | 5:54 PM | 5:58 PM | 6:08 PM | 6:16 PM | 6:39 PM |
6:00 PM | 6:24 PM | 6:28 PM | 6:37 PM | 6:45 PM | 7:08 PM |
7:00 PM | 7:20 PM | 7:24 PM | 7:33 PM | 7:40 PM | 7:53 PM |
8:00 PM | 8:20 PM | 8:24 PM | 8:33 PM | 8:40 PM | 8:53 PM |
9:00 PM | 9:20 PM | 9:24 PM | 9:33 PM | 9:40 PM | 9:53 PM |
Saturday
Marietta Transfer Center | County Services Pkwy + Cobb Health Dept | Austell Rd + Arkose Dr | Windy Hill Rd + Bellmont Cir | Windy Hill Rd + Cobb Pkwy | Cumberland Transfer Center |
---|---|---|---|---|---|
7:00 AM | 7:20 AM | 7:24 AM | 7:33 AM | 7:40 AM | 7:53 AM |
8:00 AM | 8:20 AM | 8:24 AM | 8:33 AM | 8:40 AM | 8:53 AM |
9:00 AM | 9:20 AM | 9:24 AM | 9:33 AM | 9:40 AM | 9:53 AM |
10:00 AM | 10:20 AM | 10:24 AM | 10:33 AM | 10:40 AM | 10:53 AM |
11:00 AM | 11:20 AM | 11:24 AM | 11:33 AM | 11:40 AM | 11:53 AM |
12:00 PM | 12:20 PM | 12:24 PM | 12:33 PM | 12:40 PM | 12:53 PM |
1:00 PM | 1:20 PM | 1:24 PM | 1:33 PM | 1:40 PM | 1:53 PM |
2:00 PM | 2:20 PM | 2:24 PM | 2:33 PM | 2:40 PM | 2:53 PM |
3:00 PM | 3:20 PM | 3:24 PM | 3:33 PM | 3:40 PM | 3:53 PM |
4:00 PM | 4:20 PM | 4:24 PM | 4:33 PM | 4:40 PM | 4:53 PM |
5:00 PM | 5:20 PM | 5:24 PM | 5:33 PM | 5:40 PM | 5:53 PM |
6:00 PM | 6:20 PM | 6:24 PM | 6:33 PM | 6:40 PM | 6:53 PM |
7:00 PM | 7:20 PM | 7:24 PM | 7:33 PM | 7:40 PM | 7:53 PM |
Sunday
Marietta Transfer Center | County Services Pkwy + Cobb Health Dept | Austell Rd + Arkose Dr | Windy Hill Rd + Bellmont Cir | Windy Hill Rd + Cobb Pkwy | Cumberland Transfer Center |
---|---|---|---|---|---|
7:00 AM | 7:20 AM | 7:24 AM | 7:33 AM | 7:40 AM | 7:53 AM |
8:00 AM | 8:20 AM | 8:24 AM | 8:33 AM | 8:40 AM | 8:53 AM |
9:00 AM | 9:20 AM | 9:24 AM | 9:33 AM | 9:40 AM | 9:53 AM |
10:00 AM | 10:20 AM | 10:24 AM | 10:33 AM | 10:40 AM | 10:53 AM |
11:00 AM | 11:20 AM | 11:24 AM | 11:33 AM | 11:40 AM | 11:53 AM |
12:00 PM | 12:20 PM | 12:24 PM | 12:33 PM | 12:40 PM | 12:53 PM |
1:00 PM | 1:20 PM | 1:24 PM | 1:33 PM | 1:40 PM | 1:53 PM |
2:00 PM | 2:20 PM | 2:24 PM | 2:33 PM | 2:40 PM | 2:53 PM |
3:00 PM | 3:20 PM | 3:24 PM | 3:33 PM | 3:40 PM | 3:53 PM |
4:00 PM | 4:20 PM | 4:24 PM | 4:33 PM | 4:40 PM | 4:53 PM |
5:00 PM | 5:20 PM | 5:24 PM | 5:33 PM | 5:40 PM | 5:53 PM |
6:00 PM | 6:20 PM | 6:24 PM | 6:33 PM | 6:40 PM | 6:53 PM |
Route 15 Schedule: Inbound Trips to Marietta Transfer Center
Weekdays
Cumberland Transfer Center | Windy Hill Rd + Cobb Pkwy | Windy Hill Rd + Atlanta Rd | Austell Rd + Arkose Dr | County Services Pkwy + Cobb Health Dept | Marietta Transfer Center |
---|---|---|---|---|---|
6:15 AM | 6:28 AM | 6:33 AM | 6:42 AM | 6:46 AM | 7:08 AM |
6:45 AM | 6:58 AM | 7:03 AM | 7:12 AM | 7:16 AM | 7:38 AM |
7:15 AM | 7:28 AM | 7:33 AM | 7:42 AM | 7:46 AM | 8:08 AM |
7:45 AM | 7:58 AM | 8:03 AM | 8:12 AM | 8:16 AM | 8:38 AM |
8:15 AM | 8:28 AM | 8:33 AM | 8:42 AM | 8:46 AM | 9:08 AM |
8:45 AM | 8:58 AM | 9:03 AM | 9:12 AM | 9:16 AM | 9:38 AM |
9:15 AM | 9:28 AM | 9:33 AM | 9:42 AM | 9:48 AM | 10:10 AM |
9:45 AM | 9:58 AM | 10:03 AM | 10:12 AM | 10:18 AM | 10:40 AM |
10:15 AM | 10:28 AM | 10:33 AM | 10:42 AM | 10:48 AM | 11:10 AM |
10:45 AM | 10:58 AM | 11:03 AM | 11:12 AM | 11:18 AM | 11:40 AM |
11:15 AM | 11:29 AM | 11:34 AM | 11:43 AM | 11:49 AM | 12:11 PM |
11:45 AM | 11:59 AM | 12:04 PM | 12:13 PM | 12:19 PM | 12:41 PM |
12:15 PM | 12:29 PM | 12:34 PM | 12:43 PM | 12:49 PM | 1:11 PM |
12:45 PM | 12:59 PM | 1:04 PM | 1:13 PM | 1:19 PM | 1:41 PM |
1:15 PM | 1:29 PM | 1:34 PM | 1:43 PM | 1:49 PM | 2:11 PM |
1:45 PM | 1:59 PM | 2:04 PM | 2:13 PM | 2:19 PM | 2:41 PM |
2:15 PM | 2:29 PM | 2:34 PM | 2:43 PM | 2:49 PM | 3:11 PM |
2:45 PM | 2:59 PM | 3:04 PM | 3:13 PM | 3:19 PM | 3:41 PM |
3:15 PM | 3:29 PM | 3:34 PM | 3:43 PM | 3:49 PM | 4:11 PM |
3:45 PM | 4:00 PM | 4:05 PM | 4:14 PM | 4:20 PM | 4:42 PM |
4:15 PM | 4:30 PM | 4:36 PM | 4:48 PM | 4:54 PM | 5:16 PM |
4:45 PM | 5:00 PM | 5:06 PM | 5:18 PM | 5:24 PM | 5:46 PM |
5:15 PM | 5:30 PM | 5:36 PM | 5:48 PM | 5:54 PM | 6:16 PM |
5:45 PM | 6:00 PM | 6:06 PM | 6:18 PM | 6:24 PM | 6:46 PM |
6:15 PM | 6:30 PM | 6:36 PM | 6:46 PM | 6:52 PM | 7:14 PM |
6:45 PM | 7:00 PM | 7:05 PM | 7:14 PM | 7:19 PM | 7:41 PM |
7:15 PM | 7:29 PM | 7:34 PM | 7:43 PM | 7:48 PM | 8:10 PM |
8:00 PM | 8:13 PM | 8:18 PM | 8:27 PM | 8:32 PM | 8:52 PM |
9:00 PM | 9:13 PM | 9:18 PM | 9:27 PM | 9:32 PM | 9:52 PM |
10:00 PM | 10:13 PM | 10:18 PM | 10:27 PM | 10:32 PM | 10:52 PM |
Saturday
Cumberland Transfer Center | Windy Hill Rd + Cobb Pkwy | Windy Hill Rd + Atlanta Rd | Austell Rd + Arkose Dr | County Services Pkwy + Cobb Health Dept | Marietta Transfer Center |
---|---|---|---|---|---|
8:00 AM | 8:13 AM | 8:18 AM | 8:27 AM | 8:32 AM | 8:52 AM |
9:00 AM | 9:13 AM | 9:18 AM | 9:27 AM | 9:32 AM | 9:52 AM |
10:00 AM | 10:13 AM | 10:18 AM | 10:27 AM | 10:32 AM | 10:52 AM |
11:00 AM | 11:13 AM | 11:18 AM | 11:27 AM | 11:32 AM | 11:52 AM |
12:00 PM | 12:13 PM | 12:18 PM | 12:27 PM | 12:32 PM | 12:52 PM |
1:00 PM | 1:13 PM | 1:18 PM | 1:27 PM | 1:32 PM | 1:52 PM |
2:00 PM | 2:13 PM | 2:18 PM | 2:27 PM | 2:32 PM | 2:52 PM |
3:00 PM | 3:13 PM | 3:18 PM | 3:27 PM | 3:32 PM | 3:52 PM |
4:00 PM | 4:13 PM | 4:18 PM | 4:27 PM | 4:32 PM | 4:52 PM |
5:00 PM | 5:13 PM | 5:18 PM | 5:27 PM | 5:32 PM | 5:52 PM |
6:00 PM | 6:13 PM | 6:18 PM | 6:27 PM | 6:32 PM | 6:52 PM |
7:00 PM | 7:13 PM | 7:18 PM | 7:27 PM | 7:32 PM | 7:52 PM |
8:00 PM | 8:13 PM | 8:18 PM | 8:27 PM | 8:32 PM | 8:52 PM |
Sunday
Cumberland Transfer Center | Windy Hill Rd + Cobb Pkwy | Windy Hill Rd + Atlanta Rd | Austell Rd + Arkose Dr | County Services Pkwy + Cobb Health Dept | Marietta Transfer Center |
---|---|---|---|---|---|
8:00 AM | 8:13 AM | 8:18 AM | 8:27 AM | 8:32 AM | 8:52 AM |
9:00 AM | 9:13 AM | 9:18 AM | 9:27 AM | 9:32 AM | 9:52 AM |
10:00 AM | 10:13 AM | 10:18 AM | 10:27 AM | 10:32 AM | 10:52 AM |
11:00 AM | 11:13 AM | 11:18 AM | 11:27 AM | 11:32 AM | 11:52 AM |
12:00 PM | 12:13 PM | 12:18 PM | 12:27 PM | 12:32 PM | 12:52 PM |
1:00 PM | 1:13 PM | 1:18 PM | 1:27 PM | 1:32 PM | 1:52 PM |
2:00 PM | 2:13 PM | 2:18 PM | 2:27 PM | 2:32 PM | 2:52 PM |
3:00 PM | 3:13 PM | 3:18 PM | 3:27 PM | 3:32 PM | 3:52 PM |
4:00 PM | 4:13 PM | 4:18 PM | 4:27 PM | 4:32 PM | 4:52 PM |
5:00 PM | 5:13 PM | 5:18 PM | 5:27 PM | 5:32 PM | 5:52 PM |
6:00 PM | 6:13 PM | 6:18 PM | 6:27 PM | 6:32 PM | 6:52 PM |
7:00 PM | 7:13 PM | 7:18 PM | 7:27 PM | 7:32 PM | 7:52 PM |