Salary
Position | Compensation |
---|---|
Emergency Communications Officer I | $35,215 - $56,344 |
Emergency Communications Officer II | $38,414 - $61,464 |
E911 Shift Supervisor | $50,414 - $80,662 |
E911 Operations Supervisor | $56,814 - $90,901 |
Shift Differential | $1.00/hour for 6 p.m. - 6 a.m. $ .50/hour for 12 p.m. - 12 a.m. |
Annual education pay for POST-certified positions | Associate degree: $1,000.00 Bachelor degree : $2,000.00 Master degree: $3,000.00 |
Benefits
Medical Insurance
Paid Vacation Leave
- 13 days per year / 1 year of service
- 15 days per year / 5 years of service
- 20 days per year / 10 years of service
- 22 days per year / 15 years of service
- 25 days per year / 20 years of service
Holidays
- 10 paid holidays per year
Paid Sick Leave
- Accumulates at 4.0 hours per biweekly
Paid Military Leave
- Up 18 days annually